市场研究
市场研究是 AI Harness 专业知识库的实证章节,由七个赛道组成:AI IDE、AI Agents、AI 图像、AI 漫剧、AI 小说、AI Infra、具身智能。每个赛道先给出组概述,再按平台拆分若干篇平台分析文档,横向对比各平台的能力、定位与 Harness 相关度。
七个赛道合计覆盖 93 个平台(另含各组概述):AI IDE 20 款、AI Agents 21 款、AI 图像 16 款、AI 漫剧 8 款、AI 小说 8 款、AI Infra 10 家、具身智能 10 家。每篇平台分析文档包含背景定位、核心能力、Harness 六层能力对照、优劣势与适用判断。
1. 章节导读
阅读顺序建议:先读各赛道组概述获取该赛道的格局与判断,再按平台名进入单篇平台分析进行横向对比。
- AI IDE:20 款 AI 编程 IDE / CLI 的横评——Cursor、Claude Code、GitHub Copilot、Windsurf、Codex CLI、Trae 等。
- AI Agents:21 款智能体框架与平台——Claude Agent SDK、OpenAI Agents SDK、LangGraph、Dify、Coze、n8n、Devin、Manus 等。
- AI 图像:16 款图像生成工具——Midjourney、即梦、可灵图像、Nano Banana、Leonardo、Runway、FLUX、Seedream 等。
- AI 漫剧:8 款漫剧 / 视频生成平台——即梦漫剧、可灵漫剧、白日梦、PixVerse、海螺 AI、Vidu 等。
- AI 小说:8 款小说 / 创意写作工具——NovelAI、Sudowrite、阅文妙笔、番茄 AI、Claude Fiction、AI Dungeon 等。
- AI Infra:10 家算力 / 芯片厂商——NVIDIA、AMD、华为昇腾、寒武纪、摩尔线程、Google TPU 等。
- 具身智能:10 家具身机器人公司——宇树、智元、Figure AI、Tesla Optimus、傅利叶、银河通用等。
建议:选型团队按赛道横向读多篇平台分析;研究者读各组概述把握格局;工程师关注所选平台的 Harness 六层能力对照。
2. 赛道导航
图 2-1|市场研究七赛道结构:7 赛道 · 93 平台
数据来源:基于本文分析绘制的示意图。
1.1 AI IDE
本赛道共 20 个平台(含组概述)。
| 文档 | 链接 |
|---|---|
| 概述 | /spec/market/ai-ide/ |
| Cursor | /spec/market/ai-ide/cursor/ |
| Claude Code | /spec/market/ai-ide/claude-code/ |
| GitHub Copilot | /spec/market/ai-ide/github-copilot/ |
| Windsurf | /spec/market/ai-ide/windsurf/ |
| Codex CLI | /spec/market/ai-ide/codex-cli/ |
| Trae | /spec/market/ai-ide/trae/ |
| CodeBuddy | /spec/market/ai-ide/codebuddy/ |
| Zed | /spec/market/ai-ide/zed/ |
| Cline | /spec/market/ai-ide/cline/ |
| Roo Code | /spec/market/ai-ide/roo-code/ |
| 通义灵码 | /spec/market/ai-ide/tongyi-lingma/ |
| Kiro | /spec/market/ai-ide/kiro/ |
| Gemini CLI | /spec/market/ai-ide/gemini-cli/ |
| Qoder | /spec/market/ai-ide/qoder/ |
| WorkBuddy | /spec/market/ai-ide/workbuddy/ |
| DeepSeek | /spec/market/ai-ide/deepseek/ |
| Antigravity | /spec/market/ai-ide/antigravity/ |
| OpenCode | /spec/market/ai-ide/opencode/ |
| JetBrains Junie | /spec/market/ai-ide/jetbrains-junie/ |
| Augment Code | /spec/market/ai-ide/augment-code/ |
2.1 AI Agents
本赛道共 21 个平台(含组概述)。
3.1 AI 图像
本赛道共 16 个平台(含组概述)。
| 文档 | 链接 |
|---|---|
| 概述 | /spec/market/ai-image/ |
| Midjourney | /spec/market/ai-image/midjourney/ |
| 即梦 | /spec/market/ai-image/jimeng/ |
| 可灵图像 | /spec/market/ai-image/kling-image/ |
| Nano Banana | /spec/market/ai-image/nano-banana/ |
| 美图设计室 | /spec/market/ai-image/meitu-design-kit/ |
| 妙鸭 | /spec/market/ai-image/miaoya/ |
| Leonardo | /spec/market/ai-image/leonardo/ |
| Runway | /spec/market/ai-image/runway/ |
| FLUX | /spec/market/ai-image/flux/ |
| Seedream | /spec/market/ai-image/seedream/ |
| 通义万相 | /spec/market/ai-image/qwen-image/ |
| FaceSwap OSS | /spec/market/ai-image/faceswap-oss/ |
| LibLib AI | /spec/market/ai-image/liblibai/ |
| LovArt | /spec/market/ai-image/lovart/ |
| Weshop | /spec/market/ai-image/weshop/ |
| PicCopilot | /spec/market/ai-image/piccopilot/ |
4.1 AI 漫剧
本赛道共 8 个平台(含组概述)。
5.1 AI 小说
本赛道共 8 个平台(含组概述)。
| 文档 | 链接 |
|---|---|
| 概述 | /spec/market/ai-fiction/ |
| NovelAI | /spec/market/ai-fiction/novelai/ |
| Sudowrite | /spec/market/ai-fiction/sudowrite/ |
| 阅文妙笔 | /spec/market/ai-fiction/yuewen-miaobi/ |
| 番茄 AI | /spec/market/ai-fiction/fanqie-ai/ |
| Claude Fiction | /spec/market/ai-fiction/claude-fiction/ |
| AI Dungeon | /spec/market/ai-fiction/ai-dungeon/ |
| 中文网文 AI | /spec/market/ai-fiction/chinese-webnovel-ai/ |
| Midreal | /spec/market/ai-fiction/midreal/ |
6.1 AI Infra
本赛道共 10 个平台(含组概述)。
7.1 具身智能
本赛道共 10 个平台(含组概述)。
| 文档 | 链接 |
|---|---|
| 概述 | /spec/market/embodied/ |
| 宇树 | /spec/market/embodied/unitree/ |
| 智元 | /spec/market/embodied/agibot/ |
| Figure AI | /spec/market/embodied/figure-ai/ |
| Tesla Optimus | /spec/market/embodied/tesla-optimus/ |
| 傅利叶 | /spec/market/embodied/fourier/ |
| 银河通用 | /spec/market/embodied/galbot/ |
| RoboTera | /spec/market/embodied/robotera/ |
| Physical Intelligence | /spec/market/embodied/physical-intelligence/ |
| 优必选 | /spec/market/embodied/ubtech/ |
| 仿真平台 | /spec/market/embodied/simulation-platform/ |
Market
The Market section is the empirical chapter of the AI Harness knowledge base. It consists of seven tracks: AI IDE, AI Agents, AI Image, AI Drama, AI Fiction, AI Infrastructure, and Embodied Intelligence. Each track opens with a track overview, then splits into several platform analysis documents, comparing the capabilities, positioning and Harness relevance of each platform horizontally.
The seven tracks cover 93 platforms in total (plus group overviews): AI IDE with 20, AI Agents with 21, AI Image with 16, AI Drama with 8, AI Fiction with 8, AI Infrastructure with 10, and Embodied Intelligence with 10. Each platform analysis document contains background positioning, core capabilities, a Harness six-layer capability comparison, and strengths/weaknesses plus applicability judgement.
1. Reading Guide
A suggested order: first read each track's group overview for the landscape and judgements, then enter individual platform analyses by platform name for horizontal comparison.
- AI IDE: a comparative review of 20 AI coding IDEs / CLIs — Cursor, Claude Code, GitHub Copilot, Windsurf, Codex CLI, Trae, and more.
- AI Agents: 21 agent frameworks and platforms — Claude Agent SDK, OpenAI Agents SDK, LangGraph, Dify, Coze, n8n, Devin, Manus, and more.
- AI Image: 16 image generation tools — Midjourney, Jimeng, Kling Image, Nano Banana, Leonardo, Runway, FLUX, Seedream, and more.
- AI Drama: 8 drama / video generation platforms — Jimeng Drama, Kling Drama, Bairimeng, PixVerse, Hailuo AI, Vidu, and more.
- AI Fiction: 8 fiction / creative writing tools — NovelAI, Sudowrite, Yuewen Miaobi, Fanqie AI, Claude Fiction, AI Dungeon, and more.
- AI Infrastructure: 10 compute / chip vendors — NVIDIA, AMD, Huawei Ascend, Cambricon, Moore Threads, Google TPU, and more.
- Embodied Intelligence: 10 embodied robot companies — Unitree, AgiBot, Figure AI, Tesla Optimus, Fourier, Galbot, and more.
Suggestion: selection teams read multiple platform analyses horizontally per track; researchers read group overviews to grasp the landscape; engineers focus on the harness six-layer capability comparison of the chosen platform.
2. Track Navigation
图 2-1|市场研究七赛道结构:7 赛道 · 93 平台
数据来源:基于本文分析绘制的示意图。
1.1 AI IDE
This track has 20 platforms (including the group overview).
| Document | Link |
|---|---|
| 概述 | /spec/market/ai-ide/ |
| Cursor | /spec/market/ai-ide/cursor/ |
| Claude Code | /spec/market/ai-ide/claude-code/ |
| GitHub Copilot | /spec/market/ai-ide/github-copilot/ |
| Windsurf | /spec/market/ai-ide/windsurf/ |
| Codex CLI | /spec/market/ai-ide/codex-cli/ |
| Trae | /spec/market/ai-ide/trae/ |
| CodeBuddy | /spec/market/ai-ide/codebuddy/ |
| Zed | /spec/market/ai-ide/zed/ |
| Cline | /spec/market/ai-ide/cline/ |
| Roo Code | /spec/market/ai-ide/roo-code/ |
| 通义灵码 | /spec/market/ai-ide/tongyi-lingma/ |
| Kiro | /spec/market/ai-ide/kiro/ |
| Gemini CLI | /spec/market/ai-ide/gemini-cli/ |
| Qoder | /spec/market/ai-ide/qoder/ |
| WorkBuddy | /spec/market/ai-ide/workbuddy/ |
| DeepSeek | /spec/market/ai-ide/deepseek/ |
| Antigravity | /spec/market/ai-ide/antigravity/ |
| OpenCode | /spec/market/ai-ide/opencode/ |
| JetBrains Junie | /spec/market/ai-ide/jetbrains-junie/ |
| Augment Code | /spec/market/ai-ide/augment-code/ |
2.1 AI Agents
This track has 21 platforms (including the group overview).
3.1 AI 图像
This track has 16 platforms (including the group overview).
| Document | Link |
|---|---|
| 概述 | /spec/market/ai-image/ |
| Midjourney | /spec/market/ai-image/midjourney/ |
| 即梦 | /spec/market/ai-image/jimeng/ |
| 可灵图像 | /spec/market/ai-image/kling-image/ |
| Nano Banana | /spec/market/ai-image/nano-banana/ |
| 美图设计室 | /spec/market/ai-image/meitu-design-kit/ |
| 妙鸭 | /spec/market/ai-image/miaoya/ |
| Leonardo | /spec/market/ai-image/leonardo/ |
| Runway | /spec/market/ai-image/runway/ |
| FLUX | /spec/market/ai-image/flux/ |
| Seedream | /spec/market/ai-image/seedream/ |
| 通义万相 | /spec/market/ai-image/qwen-image/ |
| FaceSwap OSS | /spec/market/ai-image/faceswap-oss/ |
| LibLib AI | /spec/market/ai-image/liblibai/ |
| LovArt | /spec/market/ai-image/lovart/ |
| Weshop | /spec/market/ai-image/weshop/ |
| PicCopilot | /spec/market/ai-image/piccopilot/ |
4.1 AI 漫剧
This track has 8 platforms (including the group overview).
| Document | Link |
|---|---|
| 概述 | /spec/market/ai-drama/ |
| 即梦漫剧 | /spec/market/ai-drama/jimeng-drama/ |
| 可灵漫剧 | /spec/market/ai-drama/kling-drama/ |
| 白日梦 | /spec/market/ai-drama/bairimeng/ |
| PixVerse | /spec/market/ai-drama/pixverse/ |
| 海螺 AI | /spec/market/ai-drama/hailuo/ |
| Vidu | /spec/market/ai-drama/vidu/ |
| ComfyUI 动画 | /spec/market/ai-drama/comfyui-animation/ |
| 豆包种子引擎 | /spec/market/ai-drama/doubao-seedance/ |
5.1 AI 小说
This track has 8 platforms (including the group overview).
| Document | Link |
|---|---|
| 概述 | /spec/market/ai-fiction/ |
| NovelAI | /spec/market/ai-fiction/novelai/ |
| Sudowrite | /spec/market/ai-fiction/sudowrite/ |
| 阅文妙笔 | /spec/market/ai-fiction/yuewen-miaobi/ |
| 番茄 AI | /spec/market/ai-fiction/fanqie-ai/ |
| Claude Fiction | /spec/market/ai-fiction/claude-fiction/ |
| AI Dungeon | /spec/market/ai-fiction/ai-dungeon/ |
| 中文网文 AI | /spec/market/ai-fiction/chinese-webnovel-ai/ |
| Midreal | /spec/market/ai-fiction/midreal/ |
6.1 AI Infra
This track has 10 platforms (including the group overview).
7.1 具身智能
This track has 10 platforms (including the group overview).
| Document | Link |
|---|---|
| 概述 | /spec/market/embodied/ |
| 宇树 | /spec/market/embodied/unitree/ |
| 智元 | /spec/market/embodied/agibot/ |
| Figure AI | /spec/market/embodied/figure-ai/ |
| Tesla Optimus | /spec/market/embodied/tesla-optimus/ |
| 傅利叶 | /spec/market/embodied/fourier/ |
| 银河通用 | /spec/market/embodied/galbot/ |
| RoboTera | /spec/market/embodied/robotera/ |
| Physical Intelligence | /spec/market/embodied/physical-intelligence/ |
| 优必选 | /spec/market/embodied/ubtech/ |
| 仿真平台 | /spec/market/embodied/simulation-platform/ |